Technical Index
| Index name | Index | ||
| Top grade | First grade | Qualified product | |
| Magnesia (MgO)% ≥ | 45.0 | 41.0 | 38.0 |
| Calcium oxide (CaO)/% ≤ | 0.43 | 0.7 | 1.0 |
| Insolubles in Hydrochloric acid % ≤ | 2.0 | 3.0 | 4.0 |
| Sulfate (as SO4)% ≤ | 0.10 | 0.15 | 0.30 |
| Loss on ignition % | 54-58 | 54-58 | >52.0 |
| Fe (Fe)% ≤ | 0.02 | 0.05 | 0.08 |
| Chloride (as cl)% ≤ | 0.10 | 0.15 | 0.30 |
| Mn % ≤ | 0.004 | 0.004 | ---- |
| Residue on sieve (150um/75um)% ≤ | 0.025/1.0 | 0.03/ | 0.05/ |
| Apparent density /(g/ml) ≤ | 0.120 | 0.140 | ----- |
| Moisture % ≤ | 2.0 | 3.0 | 4.0 |
| Appearance | White light, loose powder | ||
Packing: Industrial Basic magnesium carbonate , PE bag lined woven bag, Net wt 20kg.

Barium sulfate